品牌HP-TECHNIK | 有效期至長(zhǎng)期有效 | 最后更新2023-03-22 15:21 |
瀏覽次數(shù)3 |
rnal gear pump Series VB Sizes: |
Viscosity: 6 mm² sec-1 at 20°C | Gear rotor size
Ø |
Shaft
Ø |
Threaded connection* pipe thread DIN ISO 228 |
Manometer connection* pipe thread DIN ISO 228 |
max.
permitted at l/D |
Net weight (kg)
at l/D |
|||||||
n = 1400 RPM Discharge l/h | n = 2800 RPM Discharge l/h | |||||||||||||
at
9 bar |
at
30 bar |
at
40 bar |
Item No.
l |
at
9 bar |
at
30 bar |
at
40 bar |
Item No.
l |
|||||||
VB P | 45 | 30 | 20 | 011/0007 | 90 | 60 | 50 | 013/0007 | 25 | 12 | 3/8″ | 1/4″ | 3500 | 2.5 |
VB M | 80 | 60 | 50 | 011/0008 | 160 | 130 | 120 | 013/0008 | 25 | 12 | 3/8″ | 1/4″ | 3500 | 2.5 |
VB G | 120 | 100 | 80 | 011/0009 | 240 | 200 | 190 | 013/0009 | 25 | 12 | 3/8″ | 1/4″ | 3500 | 2.5 |
VB F | 160 | 140 | 120 | 011/0010 | 320 | 270 | 260 | 013/0010 | 25 | 12 | 3/8″ | 1/4″ | 3500 | 2.5 |
VBG PP | 150 | 100 | 80 | 011/0055 | 300 | 240 | 210 | 013/0030 | 38 | 12 | 1/2″ | 1/4″ | 3500 | 3.3 |
VBG PZ | 200 | 160 | 140 | 011/0056 | 400 | 310 | 280 | 013/0056 | 38 | 12 | 1/2″ | 1/4″ | 3500 | 3.3 |
VBG P | 300 | 240 | 200 | 011/0022 | 600 | 520 | 480 | 013/0021 | 38 | 12 | 1/2″ | 1/4″ | 3500 | 3.3 |
VBG MZ | – | – | – | – | 850 | 750 | 700 | 013/0070 | 38 | 12 | 1/2″ | 1/4″ | 3500 | 3.3 |
VBG M | 450 | 390 | 360 | 011/0023 | 900 | 850 | 730 | 013/0022 | 38 | 12 | 1/2″ | 1/4″ | 3500 | 3.3 |
VBG GZ | – | – | – | – | 1100 | 1000 | 870 | 013/0065 | 38 | 12 | 1/2″ | 1/4″ | 3500 | 3.3 |
VBG G | 600 | 540 | 480 | 011/0024 | 1200 | 1080 | 960 | 013/0032 | 38 | 12 | 1/2″ | 1/4″ | 2800 | 3.3 |
VBH P | 1000 | 700 | 600 | 011/0034 | – | – | – | – | 56 | 18 | 3/4″ | 1/4″ | 1700 | 7.3 |
VBH M | 1500 | 1200 | 1000 | 011/0035 | – | – | – | – | 56 | 18 | 3/4″ | 1/4″ | 1700 | 7.3 |
VBH G | 2000 | 1700 | 1400 | 011/0036 | – | – | – | – | 56 | 18 | 3/4″ | 1/4″ | 1700 | 7.3 |
VBHG P | 3000 | 2200 | 2000 | 011/0046 | – | – | – | – | 75 | 22 | 1″ | 1/4″ | 1700 | 18.6 |
VBHG PZ | 3700 | 3000 | 2700 | 011/0085 | – | – | – | – | 75 | 22 | 1″ | 1/4″ | 1700 | 18.6 |
VBHG M | 4500 | 3600 | 3200 | 011/0047 | – | – | – | – | 75 | 22 | 1″ | 1/4″ | 1700 | 18.6 |
VBHG G | 6000 | 4800 | – | 011/0048 | – | – | – | – | 75 | 22 | 1″ | 1/4″ | 1700 | 18.6 |
VBHG F | 6700 | 5800 | – | 011/0086 | – | – | – | – | 75 | 22 | 1″ 1) | 1/4″ | 1700 | 18.6 |
張曼麗 QQ:3541447690 手機(jī):18500768072 電話:010-64714988-195 傳真:010-84786709-667 郵件:sales95@handelsen.cn |
工作日
9:00-18:00