品牌alliedmotion | 有效期至長(zhǎng)期有效 | 最后更新2021-12-02 10:16 |
瀏覽次數(shù)2 |
祁佳強(qiáng) QQ:2850590582 手機(jī):17744536447 電話:010-64714988-216 傳真:010-64714988-668 郵件:tk5@handelsen.cn |
系列 | 框架尺寸 毫米 | 電壓 VDC | 額定扭矩 Nm | 額定轉(zhuǎn)速轉(zhuǎn)速 | 額定功率 W | 產(chǎn)品信息 |
---|---|---|---|---|---|---|
HMP04-002 | 40 | 48 | 0.16 | 3000 | 50 | |
HMP04-002 | 40 | 48 | 0.14 | 6000 | 85 | |
HMP04-002 | 40 | 320 | 0.12 | 3000 | 110 | |
HMP04-004 | 40 | 48 | 0.32 | 3000 | 100 | |
HMP04-004 | 40 | 48 | 0.28 | 6000 | 175 | |
HMP04-004 | 40 | 320 | 0.21 | 3000 | 200 | |
HMP06-007 | 60 | 320 | 0.6 | 3000 | 200 | |
HMP06-007 | 60 | 320 | 0.5 | 6000 | 325 | |
HMP06-015 | 60 | 320 | 1.2 | 3000 | 400 | |
HMP06-015 | 80 | 320 | 0.9 | 6000 | 550 | |
HMP08-028 | 80 | 320 | 2.4 | 3000 | 750 | |
HMP08-028 | 80 | 320 | 1.7 | 5500 | 1000 | |
HMP08-028 | 80 | 560 | 2.3 | 3000 | 1000 | |
HMP08-028 | 80 | 560 | 1.7 | 5500 | 1200 | |
HMP08-035 | 80 | 320 | 3.2 | 3000 | 1000 | |
HMP08-035 | 80 | 320 | 2.1 | 5500 | 1200 | |
HMP08-035 | 80 | 320 | 3.2 | 3000 | 1000 | |
HMP08-035 | 80 | 560 | 2.1 | 5500 | 1200 | |
HMP10-056 | 100 | 560 | 4.8 | 3000 | 1500 | |
HMP10-056 | 100 | 560 | 3.4 | 5000 | 1800 | |
HMP10-075 | 100 | 560 | 6.4 | 3000 | 3000 | |
HMP10-075 | 100 | 560 | 4.8 | 5000 | 2500 | |
HMP13-055 | 130 | 320 | 4.8 | 2000 | 1000 | |
HMP13-055 | 130 | 320 | 4.0 | 3600 | 1500 | |
HMP13-055 | 130 | 560 | 4.8 | 2000 | 1000 | |
HMP13-055 | 130 | 560 | 4.0 | 3600 | 1500 | |
HMP13-091 | 130 | 560 | 7.2 | 2000 | 1500 | |
HMP13-091 | 130 | 560 | 6.0 | 3600 | 2250 | |
HMP13-123 | 130 | 560 | 9.6 | 2000 | 2000 | |
HMP13-123 | 130 | 560 | 8.0 | 3600 | 3000 | |
HMP13-185 | 130 | 560 | 14.4 | 2000 | 3000 | |
HMP13-185 | 130 | 560 | 10.0 | 3600 | 3750 |
工作日
9:00-18:00